Rachel Riley
Pink Picot Trim Bodysuit
Size Chart
Most of our clothing runs true to size. However, our designs are generous with fabric. If you are in between two sizes, we recommend sizing down. If you need additional sizing information, please reference the guidelines below and contact us with any questions or concerns via email or by phone at: 212-534-7477. We're available M-F from 9-5, EST.
Babies Sizing
We stock infant clothing in sizes ranging from 1 month to 2 years.
Sometimes garments also come in either one size (O/S) or size 1 & 2.
An infants size 1 is 6m-12m.
An infants size 2 is 18m-2y.
Examples of infant styles that come in size 1 & 2 are sunhats and bonnets.
Any garments that come in one size are size free and will fit a range of children. These sizes are just a guide and you may find you have to go up or down a size depending on the style of the garment.
Boys & Girls Sizing
Boys clothing from 3y - 10y.
Girls clothing from 3y - 10y.
Some of the girls styles also come in a 12y and 14y size.
Most styles are available in 3y, 4y, 6y, 8y, and 10y sizes.
However, for fitted styles such as shirts and blouses we also offer a 5y and 7y size.
Sometimes garments such as sunhats or mittens come in size 1 & 2.
A size 1 is equivalent to 3y-6y.
A size 2 is an 7y-10y.
These sizes are just a guide and you may find you have to go up or down a size depending on the style of the garment.
Ladies Sizing
We stock ladies clothing in sizes 36 - 44.
These are European sizes.
Please see below to find your equivalent size in UK or US sizing:
36 = UK 8 or US 4
38 = UK 10 or US 6
40 = UK 12 or US 8
42 = UK 14 or US 10
44 = UK 16 or US 12
We also stock some styles such as knitwear or nightwear in sizes 1, 2 & 3 instead.
A ladies size 1 is 36-38.
A ladies size 2 is 40-42.
A ladies size 3 is 44.
For a measurement guide for each size, please see below:
Size Chart (in CM) | ||||||
0 - 2y | ||||||
1m | 3m | 6m | 12m | 18m | 2y | |
Neck base | 21.25 | 22 | 22.5 | 24 | 24.5 | 25 |
Across shoulder | 17 | 18.25 | 19.25 | 21.5 | 22.5 | 23.75 |
Chest | 38.5 | 43 | 45.5 | 49.5 | 50.75 | 52.5 |
Waist | 38.75 | 43 | 45 | 48.75 | 49.75 | 50.5 |
CF neck to waist | 13.5 | 14.75 | 15.75 | 18 | 19.25 | 20.25 |
CB neck to waist | 15 | 16.25 | 17.25 | 20 | 21.25 | 22.5 |
Hip | 37 | 42 | 44.75 | 50 | 51.5 | 53 |
Inseam | 19.25 | 21.75 | 24.25 | 31.25 | 34.5 | 38 |
Total rise | 22 | 26.25 | 30.25 | 35 | 36.25 | 37.75 |
Thigh | 21 | 23.25 | 25.25 | 28.75 | 30 | 31 |
CB neck to wrist | 27.5 | 30.5 | 33.25 | 38.5 | 41 | 43.5 |
Bicep | 12.75 | 13.75 | 14.75 | 16 | 16.5 | 17 |
Height | 56 | 62 | 68 | 80.25 | 86 | 92 |
Head | 41.5 | 43 | 45 | 49 | 50 | 50.5 |
3 - 14y | ||||||
3y | 4y | 5y | 6y | 7y | ||
Neck base | 25.5 | 26 | 26.5 | 27.5 | 28.5 | |
Across shoulder | 24.25 | 25.25 | 25.27 | 27 | 27.75 | |
Chest | 54.25 | 56 | 58 | 60.5 | 63 | |
Waist | 52.5 | 54.5 | 55 | 56 | 57 | |
CF neck to waist | 21.5 | 22.25 | 23.5 | 24.75 | 25.75 | |
CB neck to waist | 24 | 24.75 | 26.25 | 27.5 | 28.5 | |
Hip | 56 | 60 | 62 | 64 | 66 | |
Inseam | 41 | 45.5 | 49.25 | 52 | 56 | |
Total rise | 40 | 41.5 | 43.25 | 45.5 | 48 | |
Thigh | 31.75 | 33 | 34 | 36 | 38 | |
CB neck to wrist | 45.5 | 46.75 | 49.25 | 51.75 | 54 | |
Bicep | 18.5 | 18.75 | 19 | 19.5 | 19.75 | |
Height | 98 | 104 | 110 | 116 | 122 | |
Head | 51 | 52 | 52.5 | 53 | 53.5 | |
GIRL | BOY | |||||
8y | 10y | 12y | 14y | 8y | 10y | |
Neck base | 29.75 | 30.75 | 32.25 | 33 | 29.75 | 31 |
Across shoulder | 28 | 30 | 33 | 34.75 | 29 | 30.75 |
Chest | 65 | 71.5 | 78 | 82.5 | 64 | 71 |
Waist | 58 | 61.75 | 65.5 | 67.25 | 59 | 63.5 |
CF neck to waist | 26 | 28.75 | 32.23 | 36.5 | 26.75 | 29.25 |
CB neck to waist | 29.75 | 32.5 | 36 | 40.25 | 29.75 | 32.75 |
Hip | 70 | 77 | 84 | 88 | 68 | 74.25 |
Inseam | 59.75 | 65.75 | 71.5 | 77.5 | 59.25 | 65 |
Total rise | 50.75 | 57.25 | 62.25 | 65.25 | 51.5 | 58 |
Thigh | 40 | 44.5 | 48.5 | 50.5 | 39 | 43 |
CB neck to wrist | 58.5 | 64.75 | 71.25 | 77.25 | 59.25 | 65 |
Bicep | 21 | 22.75 | 24.5 | 25.5 | 20 | 21.25 |
Height | 128 | 140 | 152 | 164 | 128 | 140 |
Head | 54 | 55 | 56 | 57 | 54 | 55.5 |
Slipper Size Information
We use European sizing for our slippers and shoes.
Please see below to find out what your equivalent size is in UK or US sizing.
UK Size |
European size |
USA size |
Age (approx) |
0.5 |
16 |
0 |
2m |
1 |
17 |
1 |
3m |
1.5 |
18 |
2 |
6m |
2 |
19 |
3 |
9m |
3 |
20 |
4 |
12m |
4 |
21 |
5 |
15m |
4.5 |
22 |
5.5 |
18m |
5 |
23 |
6 |
21m |
6 |
24 |
7 |
2y |
7 |
25 |
8 |
3y |
7.5 |
26 |
8.5 |
4y |
8 |
27 |
9 |
5y |
9 |
28 |
10 |
6y |
10 |
29 |
11 |
7y |
11 |
30 |
12 |
8y |
12 |
31 |
13 |
9y |
13 |
32 |
1 |
10y |
1 |
33 |
1.5 |
11y |
1.5 |
34 |
2 |
12y |
2 |
35 |
3 |
13y |
3 |
36 |
4 |
14y |
4 |
37 |
5 |
Teen/Ladies |
5 |
38 |
6 |
Teen/Ladies |
6 |
39 |
7 |
Teen/Ladies |
7 |
40 |
8 |
Teen/Ladies |